Brand Name: ADEN
Model Number: AQR-10DS-150A
Place of Origin: Guangdong, China (Mainland)
Energy recovery
ADEN make your house “breathe”
Aden ventilation system can ventilate a room on a timed, quantitative and efficient basis and improve the indoor air quality effectively relying on its peofessional and sophisticated design. The new total heat exchanger can filter outdoor fresh air and send the filtered fresh qir to bedroom, sitting romm and other places that require fresh air at most. Meanwhile, it can perform energy recovery for indoor befouled air, and discharge to outdoor through exhaust outlets arranged in toilet and corridor. It will provided you and your family with a home being able to “breath fresh air”, and will create a healthy and comforable living space to get rid of “Sick Building Syndrome”.
Our Advantage:
1.Low MOQ
2.Guaratee for motor
3.Excellent quality
4.Certification: CCC, CE, RoHS
5.We can develop new models based on your budget and specifcation
6.Powerful design according to customer's idea
Model | K | G | J | B | C | D | E | F | I | H | A | L |
AQR-10DS-150A | 732 | 437 | 405 | 200 | 88 | 592 | 50 | 55 | 402 | 180 | 82 | 98 |
AQR-10DS-250A | 732 | 437 | 405 | 200 | 88 | 592 | 50 | 55 | 402 | 180 | 82 | 98 |
AQR-15DS-350A | 700 | 543 | 510 | 260 | 123 | 597 | 50 | 55 | 266 | 240 | 140 | 148 |
AQR-15DS-500A | 700 | 543 | 510 | 260 | 123 | 597 | 50 | 55 | 266 | 240 | 140 | 148 |
Model | Voltage (V) |
Frequency (Hz) |
Power (W) |
Airflow H M L |
Static Pressure (Pa) |
Enthalpy Efficiency (%) cooling load/heating load |
Noise (dB) |
AQR-10DS-150A | 220 | 50 | 62 | 150 126 100 | 100 | 60 71 | 36 |
AQR-10DS-250A | 220 | 50 | 100 | 255 210 170 | 128 | 60 69 | 38 |
AQR-15DS-350A | 220 | 50 | 155 | 360 292 238 | 152 | 60 69.5 | 40 |
AQR-15DS-500A | 220 | 50 | 248 | 500 435 350 | 165 | 58 68 | 41 |
Energy recovery
Energy recovery